Data Sources
IQFeed IQFeed configuration, symbology, problems, etc IB Interactive Brokers configuration, symbology, problems, etc. eSignal eSignal symbology, configuration, problems, etc TC2000 TC2000/TC2K/TCNet configuration, symbology, problems, etc. Norgate Norgate (Premium Data) configuration, symbology, problems, etc. Tiingo This category is for discussing everything about Tiingo.com data source. Tiingo is supported via AmiQuote, but if question is directly about Tiingo you may send it here instead of AmiQuote category.
Topic | Replies | Views | Activity | |
---|---|---|---|---|
Unsupported 3rd party "data vendors" from India
This topic is intended as a warning for potential victims of Indian "data vendors". Over last few months we receive more and more stories from customers who subscribed to new wave of "data vendors" based in India. We wo… |
3 | 1870 | June 8, 2021 | |
About the Data Sources category | 1 | 1513 | April 5, 2019 | |
Short shares will be added at some point? | 0 | 26 | November 17, 2024 | |
IB backfill trouble | 2 | 63 | November 15, 2024 | |
Delisted and Constituents | 3 | 63 | October 31, 2024 | |
IQFeed data product -USDA & CFTC Report | 9 | 686 | October 30, 2024 | |
Split-ddjusted daily data vs non-adjusted intraday data - IQFeed | 15 | 572 | October 27, 2024 | |
Automate MAINT | 9 | 116 | October 26, 2024 | |
Blackarrow DDE COnfiguration | 1 | 50 | October 23, 2024 | |
Download symbols from IQ Feed | 4 | 678 | October 19, 2024 | |
Import DTNIQ symbols | 1 | 462 | October 19, 2024 | |
Exchange codes | 1 | 60 | October 18, 2024 | |
IB Data always lost connection?! | 2 | 49 | October 10, 2024 | |
RT Pricing Streaming Does Not Match Backtest Data | 0 | 38 | October 4, 2024 | |
Timenum() function granularity using IQFeed | 10 | 79 | September 28, 2024 | |
Trying to use TWS from IB in RT | 4 | 206 | September 21, 2024 | |
Which data vendors provide historical data in good quality for US stocks? | 12 | 2110 | September 21, 2024 | |
Yahoo data change | 0 | 114 | September 11, 2024 | |
Split adjustment was Inconsistent quotes | 3 | 113 | August 21, 2024 | |
Download security NAME from tiingo in Amiquote | 7 | 997 | August 18, 2024 | |
Tiingo intraday quote import | 28 | 3271 | August 4, 2024 | |
Free Data Vs Paid Data | 2 | 279 | July 23, 2024 | |
Confusion with Interactive Brokers | 2 | 136 | July 20, 2024 | |
Downloading expired contract data with TWS/IB data plugin | 9 | 1399 | July 12, 2024 | |
Date Padding and Price Adjustment | 7 | 187 | October 11, 2024 | |
Can’t acces Yahoo – giving up. Check your internet connection | 4 | 202 | July 2, 2024 | |
IB backfills a decade | 0 | 106 | July 1, 2024 | |
Bitcoin/Ethereum/Litecoin | 36 | 15866 | June 3, 2024 | |
How to use Telechart / TC2000 data feed
How to use data from TeleChart in AmiBroker In order to connect AmiBroker to TeleChart database (www.worden.com) – the following steps are required: Install 32-bit version of AmiBroker. Only 32-bit version will work… |
10 | 4125 | June 2, 2024 | |
Norgate Updater on Linux | 0 | 146 | May 30, 2024 |