I got the full list of yahoo from here (Crypto Currencies: prices, changes, trading volume & daily charts - Yahoo Finance)
in a csv like this:
| Symbol | Name | Market Cap |
|---|---|---|
| BTC-USD | Bitcoin USD | 2.42T |
| ETH-USD | Ethereum USD | 541.697B |
| BNB-USD | BNB USD | 179.125B |
| USDT-USD | Tether USDt USD | 177.469B |
| XRP-USD | XRP USD | 171.79B |
| SOL-USD | Solana USD | 121.407B |
and also got monthly historical snapshots from coinmarketcap in a csv like this:
| date | rank | symbol | name | market_cap | price | circulating_supply |
|---|---|---|---|---|---|---|
| 5/1/2013 | 1 | BTC | Bitcoin | 1298954824 | 116.99 | 11103125 |
| 5/1/2013 | 2 | LTC | Litecoin | 65604524.58 | 3.801 | 17259780 |
| 5/1/2013 | 3 | NMC | Namecoin | 6596944.24 | 1.2132 | 5437700 |
| 5/1/2013 | 4 | PPC | Peercoin | 6070630.05 | 0.3229 | 18800780 |
The question is how do we map the tickers so we get the historical EOD with Amiquote from yahoo.
The idea is to create a proper historical mcap filter using the circulating supply at that time.